We go into the world to share the gospel as individuals in our circles of influence and as a body in Houston and beyond. We provide strategic opportunities locally and globally to share the Gospel and also equip the Body of Christ to share their faith in their daily lives.
Explore our giving options and let us answer your questions on how to bless our community with your generosity.
Neighborhood Connect is here to make the BIG church feel smaller. We are each called to live our faith and seek to serve others right where we are, and that’s the purpose of Neighborhood Connect. Through our assigned Neighborhood Connect groups, we each receive an opportunity to think about our geographic communities as a place to build relationships, foster communal service, and invite those around us to experience the love of Christ.
Under the leadership of our Session, members (Covenant Partners) of FPC have been divided into “neighborhood zones” based on their zip code, and each “Neighborhood” has been assigned to a Care Team. Care teams help coordinate our fall and spring churchwide events and provide another avenue to discipleship and service opportunities available through FPC.
Mark your calendar! Fall Neighborhood Connect events have been scheduled for September and October. In the coming weeks, you will receive an email from your Care Team Leader inviting you to your neighborhood-specific gathering.
We are so excited to connect again in our respective communities and to offer this opportunity to invite a friend or neighbor. Be on the lookout for your email invitation! Please email neighbors@fpchouston.org for questions or assistance.
Zones 1, 3, 8, and 11 are not listed because some zones have been combined. Please check your zip code to find your current zone number.
Zone | Zone Name | Zip Codes | Date | Time |
---|---|---|---|---|
2 | Greater Heights to 610 | 77007, 77008, 77009, 77018, 77022, 77040 | 10/13 | 3 PM |
4 | Tanglewood | 77057, 77056 | 10/6 | 4:30 PM |
5 | River Oaks | 77019, 77027, 77046 | 10/27 | 3 PM |
6 | Memorial | 77024, 77042, 77092, 77080, 77084, 77055, 77043, 77063, 77082, 77077, 77079, 77094, 77423, 77441 | 10/6 | 4:30 PM |
7 | North | 77044, 77069, 77070, 77088, 77095, 77304, 77316, 77325, 77339, 77346, 77354, 77355, 77373, 77375, 77377, 77379, 77380, 77381, 77382, 77384, 77386, 77388, 77389, 77396, 77433, 77447 | 9/15 | 12 PM |
9 | Southwest | 77096, 77036, 77072, 77035, 77071, 77031, 77074, 77479, 77450, 77459, 77478, 77494, 77498, 77489, 77477 | 10/5 | 4 PM |
10 | Pearland | 77584, 77581, 77578 | 10/5 | 12 PM |
12 | West University | 77005 West of Kirby | 10/27 | 3 PM |
13 | Braeswood, Bellaire | 77025, 77401, 77081 | 10/27 | 5 PM |
14 | Rice, Museum District | 77098, 77030, 77005 East of Kirby | 10/20 | 4 PM |
15 | Hermann Park, Medical Center | 77004, 77021, 77054, 77023, 77045, 77006, 77002, 77012, 77003, 77010, 77227, 77280, 77020 | 10/27 | 3 PM |
16 | Southeast | 77546, 77047, 77505, 77061, 77089, 77502, 77521, 77545, 77586, 77551, 77550, 77571, 77573, 77521, 77598, 77059, 77062 | 10/12 | TBD |
For questions or more information, email neighbors@fpchouston.org.